2023-2024 Academic Calendar
MONDAY | Quarter/Semester.Week | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | Quarter/Semester.Week | |||
9/4/23 | No Classes- Labor Day | 9/5/23 | 9/6/23 | 9/7/23 | 9/8/23 | Q1.1/Sem1.1 | |||
9/11/23 | Q1.1/Sem1.1 | 9/12/23 | 9/13/23 | 9/14/23 | 9/15/23 | Q1.2/Sem1.2 | |||
9/18/23 | Q1.2/Sem1.2 | 9/19/23 | 9/20/23 | 9/21/23 | 9/22/23 | Q1.3/Sem1.3 | |||
9/25/23 | Q1.3/Sem1.3 | 9/26/23 | 9/27/23 | 9/28/23 | 9/29/23 | Q1.4/Sem1.4 | |||
10/2/23 | Q1.4/Sem1.4 | 10/3/23 | 10/4/23 | 10/5/23 | 10/6/23 | Q1.5/Sem1.5 | |||
10/9/23 | * | Q1.5/Sem1.5 | 10/10/23 | 10/11/23 | 10/12/23 | 10/13/23 | Q1.6/Sem1.6 | ||
10/16/23 | Q1.6/ Sem1.6 | 10/17/23 | 10/18/23 | 10/19/23 | 10/20/23 | Q1.7/Sem1.7 | |||
10/23/23 | Q2.1/Sem1.7 | 10/24/23 | 10/25/23 | 10/26/23 | 10/27/23 | Q2.1/Sem1.8 | |||
10/30/23 | Q2.2/Sem1.8 | 10/31/23 | 11/1/23 | 11/2/23 | 11/3/23 | Q2.2/Sem1.9 | |||
11/6/23 | Q2.3/Sem1.9 | 11/7/23 | 11/8/23 | 11/9/23 | 11/10/23 | * | Q2.3/Sem1.10 | ||
11/13/23 | Q2.4/Sem1.10 | 11/14/23 | 11/15/23 | 11/16/23 | 11/17/23 | Q2.4/Sem1.11 | |||
11/20/23 | No Classes- Thanksgiving | 11/21/23 | 11/22/23 | 11/23/23 | 11/24/23 | No Classes- Thanksgiving | |||
11/27/23 | Q2.5/Sem1.11 | 11/28/23 | 11/29/23 | 11/30/23 | 12/1/23 | Q2.5/Sem1.12 | |||
12/4/23 | Q2.6/Sem1.12 | 12/5/23 | 12/6/23 | 12/7/23 | 12/8/23 | Q2.6/Sem1.13 | |||
12/11/23 | Q2.7/Sem1.13 | 12/12/23 | 12/13/23 | 12/14/23 | 12/15/23 | Q2.7/Sem1.14 | |||
12/18/23 | No Classes- Winter Break | 12/19/23 | 12/20/23 | 12/21/23 | 12/22/23 | No Classes- Winter Break | |||
12/25/23 | No Classes- Winter Break | 12/26/23 | 12/27/23 | 12/28/23 | 12/29/23 | No Classes- Winter Break | |||
1/1/24 | No Classes- Winter Break | 1/2/24 | 1/3/24 | 1/4/24 | 1/5/24 | No Classes- Winter Break | |||
1/8/24 | Fall Make-Up, if Needed | 1/9/24 | 1/10/24 | 1/11/24 | 1/12/24 | Fall Make-Up, if Needed | |||
1/15/24 | * | Q3.1/Sem2.1 | 1/16/24 | 1/17/24 | 1/18/24 | 1/19/24 | Q3.1/Sem2.1 | ||
1/22/24 | Q3.2/Sem2.2 | 1/23/24 | 1/24/24 | 1/25/24 | 1/26/24 | Q3.2/Sem2.2 | |||
1/29/24 | Q3.3/Sem2.3 | 1/30/24 | 1/31/24 | 2/1/24 | 2/2/24 | Q3.3/Sem2.3 | |||
2/5/24 | Q3.4/Sem2.4 | 2/6/24 | 2/7/24 | 2/8/24 | 2/9/24 | Q3.4/Sem2.4 | |||
2/12/24 | Q3.5/Sem2.5 | 2/13/24 | 2/14/24 | 2/15/24 | 2/16/24 | Q3.5/Sem2.5 | |||
2/19/24 | * | Q3.6/Sem2.6 | 2/20/24 | 2/21/24 | 2/22/24 | 2/23/24 | Q3.6/Sem2.6 | ||
2/26/24 | Q3.7/Sem2.7 | 2/27/24 | 2/28/24 | 2/29/24 | 3/1/24 | Q3.7/Sem2.7 | |||
3/4/24 | Q3.8/Sem2.8 | 3/5/24 | 3/6/24 | 3/7/24 | 3/8/24 | Q3.8/Sem2.8 | |||
3/11/24 | Winter Make-Up, if Needed | 3/12/24 | 3/13/24 | 3/14/24 | 3/15/24 | Winter Make-Up, if Needed | |||
3/18/24 | Q4.1/Sem2.9 | 3/19/24 | 3/20/24 | 3/21/24 | 3/22/24 | Q4.1/Sem2.9 | |||
03/25/24 | Q4.2/Sem2.10 | 3/26/24 | 3/27/24 | 3/28/24 | 3/29/24 | Q4.2/Sem2.10 | |||
4/1/24 | No Classes- Spring Break | 4/2/24 | 4/3/24 | 4/4/24 | 4/5/24 | No Classes- Spring Break | |||
4/8/24 | Q4.3/Sem2.11 | 4/9/24 | 4/10/24 | 4/11/24 | 4/12/24 | Q4.3/Sem2.11 | |||
4/15/24 | Q4.4/Sem2.12 | 4/16/24 | 4/17/24 | 4/18/24 | 4/19/24 | Q4.4/Sem2.12 | |||
4/22/24 | Q4.5/Sem2.13 | 4/23/24 | 4/24/24 | 4/25/24 | 4/26/24 | Q4.5/Sem2.13 | |||
4/29/24 | Q4.6/Sem2.14 | 4/30/24 | 5/1/24 | 5/2/24 | 5/3/24 | Q4.6/Sem2.14 | |||
5/6/24 | Q4.7/Sem2.15 | 5/7/24 | 5/8/24 | 5/9/24 | 5/10/24 | Q4.7/Sem2.15 | |||
5/13/24 | Q4.8/Sem2.16 | 5/14/24 | 5/15/24 | 5/16/24 | 5/17/24 | Q4.8/Sem2.16 | |||
5/20/24 | Spring Make-Up, If Needed | 5/21/24 | 5/22/24 | 5/23/24 | 5/24/24 | Spring Make-Up, If Needed | |||
* Compass classes meet on the following federal holidays: Columbus Day, Veterans’ Day, MLK Birthday, and Presidents’ Day.